<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Aviation News</title>
	<atom:link href="http://indiaaviationnews.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://indiaaviationnews.com</link>
	<description>News and information on aviation and air transport industry in India</description>
	<lastBuildDate>Sat, 31 Jul 2010 17:56:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>India&#8217;s civil aviation sector grows by 22 per cent</title>
		<link>http://indiaaviationnews.com/?p=294</link>
		<comments>http://indiaaviationnews.com/?p=294#comments</comments>
		<pubDate>Sat, 31 Jul 2010 17:56:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://indiaaviationnews.com/?p=294</guid>
		<description><![CDATA[India&#8217;s civil aviation sector has grown by 22 per cent in the first six months of this year, according to Boeing India President Dinesh Keskar. Keskar said the growth rate from January to June varied between 19 to 25 per cent, averaging a healthy 22 per cent, and that this rate was likely to continue [...]]]></description>
			<content:encoded><![CDATA[<p>India&#8217;s civil aviation sector has grown by 22 per cent in the first six months of this year, according to Boeing India President Dinesh Keskar. <span id="more-294"></span>Keskar said the growth rate from January to June varied between 19 to 25 per cent, averaging a healthy 22 per cent, and that this rate was likely to continue over the rest of 2010.</p>
<p>India Strategic magazine quoted Keskar as saying during the just concluded Farnborough Air Show that load factors had already gone up with a majority of the flights in India going full. <a href="http://www.hindustantimes.com/India-s-civil-aviation-sector-grows-by-22-per-cent/Article1-578531.aspx">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indiaaviationnews.com/?feed=rss2&amp;p=294</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviation body gets cracking on safety rules</title>
		<link>http://indiaaviationnews.com/?p=292</link>
		<comments>http://indiaaviationnews.com/?p=292#comments</comments>
		<pubDate>Sat, 31 Jul 2010 17:55:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Safety/Security]]></category>

		<guid isPermaLink="false">http://indiaaviationnews.com/?p=292</guid>
		<description><![CDATA[Two months after 158 people were killed in the Air India Express crash at Mangalore, India&#8217;s aviation regulator now wants airlines to enhance their safety standards. The circular issued last week by the Directorate General of Civil Aviation (DGCA) also states that airlines cannot take disciplinary action against staff for reporting safety lapses. Air India [...]]]></description>
			<content:encoded><![CDATA[<p>Two months after 158 people were killed in the Air India Express crash at Mangalore, India&#8217;s aviation regulator now wants airlines to enhance their safety standards.<span id="more-292"></span> The circular issued last week by the Directorate General of Civil Aviation (DGCA) also states that airlines cannot take disciplinary<br />
action against staff for reporting safety lapses. Air India had issued notices to employees for leaking news about safety violations by the company after the Mangalore crash in May. <a href="http://www.hindustantimes.com/Aviation-body-gets-cracking-on-safety-rules/Article1-578674.aspx">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indiaaviationnews.com/?feed=rss2&amp;p=292</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;There&#8217;s urge to return to low-cost aviation&#8217;</title>
		<link>http://indiaaviationnews.com/?p=290</link>
		<comments>http://indiaaviationnews.com/?p=290#comments</comments>
		<pubDate>Sat, 31 Jul 2010 17:55:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://indiaaviationnews.com/?p=290</guid>
		<description><![CDATA[There&#8217;s very little that&#8217;s official about Captain G R Gopinath, the former chairman of the erstwhile Air Deccan and also the pioneer of low-cost airline business in India. We hesitated to spell out his full name because it sounded so official. So it&#8217;s either Gopi or Captain as everybody calls him. You ask him for [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s very little that&#8217;s official about Captain G R Gopinath, the former chairman of the erstwhile Air Deccan and also the pioneer of low-cost airline business in India. We hesitated to spell out his full name because it sounded so official. So it&#8217;s either Gopi or Captain as everybody calls him.<span id="more-290"></span></p>
<p>You ask him for an interview, and he calls you home. There, if he is a little late, his father-in-law chats with you while his mother-in-law offers coffee. Then, there is his pet Labrador which fools around with you at times. <a href="http://timesofindia.indiatimes.com/business/india-business/Theres-urge-to-return-to-low-cost-aviation/articleshow/6238948.cms">Source<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indiaaviationnews.com/?feed=rss2&amp;p=290</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India, Pakistan showcase aviation wares at Farnborough airshow</title>
		<link>http://indiaaviationnews.com/?p=288</link>
		<comments>http://indiaaviationnews.com/?p=288#comments</comments>
		<pubDate>Sat, 31 Jul 2010 17:53:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://indiaaviationnews.com/?p=288</guid>
		<description><![CDATA[Led by their respective state-run agencies, India and Pakistan are exhibiting their aviation wares at the Farnborough International Airshow that got underway on Monday at Farnborough, some 55 km from southwest of London. India&#8217;s Hindustan Aeronautics Ltd (HAL) and the Pakistan Aeronautical Complex (PAC) are among 1,393 exhibitors from 40 countries taking part in the [...]]]></description>
			<content:encoded><![CDATA[<p>Led by their respective state-run agencies, India and Pakistan are exhibiting their aviation wares at the Farnborough International Airshow that got underway on Monday at Farnborough, some 55 km from southwest of London.<span id="more-288"></span> India&#8217;s Hindustan Aeronautics Ltd (HAL) and the Pakistan Aeronautical Complex<br />
(PAC) are among 1,393 exhibitors from 40 countries taking part in the 47th edition of the show at this Hampshire town, one of the biggest in the aviation calendar.</p>
<p>India&#8217;s Minister of State for Defence MM Pallam Raju is leading the Indian delegation, which includes Defence Production Secretary Raj Kumar Singh and the chief of the Southern Air Command, Air Marshal S Mukerji. <a href="http://www.hindustantimes.com/India-Pakistan-showcase-aviation-wares-at-Farnborough-airshow/Article1-574609.aspx">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indiaaviationnews.com/?feed=rss2&amp;p=288</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long haul</title>
		<link>http://indiaaviationnews.com/?p=286</link>
		<comments>http://indiaaviationnews.com/?p=286#comments</comments>
		<pubDate>Sat, 31 Jul 2010 17:52:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://indiaaviationnews.com/?p=286</guid>
		<description><![CDATA[There is something for the aviation industry to smile about. Jet Airways has declared profits for the last two quarters, after suffering losses for long. The last time Jet declared a profit of more than Rs 100 crore was in March 2006. The smile gets wider as SpiceJet has announced a profit of Rs 61.4 [...]]]></description>
			<content:encoded><![CDATA[<p>There is something for the aviation industry to smile about. Jet Airways has declared profits for the last two quarters, after suffering losses for long. <span id="more-286"></span>The last time Jet declared a profit of more than Rs 100 crore was in March 2006. The smile gets wider as SpiceJet has announced a profit of Rs 61.4 crore for 2009-10. Kingfisher may not yet be in the black, but the red has definitely turned a healthier pink. Happily for the industry, the domestic sector in May 2010 recorded 4.8 million passengers, the highest ever. <a href="http://week.manoramaonline.com/cgi-bin/MMOnline.dll/portal/ep/theWeekContent.do?sectionName=Business&#038;contentId=7648277&#038;programId=1073754899&#038;pageTypeId=1073754893&#038;contentType=EDITORIAL">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indiaaviationnews.com/?feed=rss2&amp;p=286</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
